FAIRHOPE YACHT CLUB DI2008
WARM UP RACE BOATS: 31
============================================================================================================
MAINSAIL FINISH ELAPSED CORRECTED TIME-BEHIND-LEADER
SKIPPER NUMBER BOAT NAME BOAT TYPE RATING TIME TIME TIME CL FLT CLASS FLEET
PHRF Spinnaker Course Length: 12NM Start Time: 1121 ********************************************
A-LANGE......... 162 KATO PEARSONFLY 138 13:32:55 2:11:55 1:44:19 1 1 0+00+00 0+00+00
A-MCFARLAND..... 3883 DAY TRIPPER TRIPP26 114 13:34:58 2:13:58 1:51:10 2 4 0+06+51 0+06+51
A-WILLIS........ 63268 SIX BITS FARR33 114 13:36:50 2:15:50 1:53:02 3 5 0+08+43 0+08+43
A-WHITFIELD..... 67158 MENACE CHOATE27 156 13:45:15 2:24:15 1:53:03 4 6 0+08+44 0+08+44
A-ROBERTS....... 3909 FINE LINE FARR39 18 13:20:12 1:59:12 1:55:36 5 9 0+11+17 0+11+17
A-STEIN......... 91 EAT A PEACH PEARSONFLY 138 13:49:42 2:28:42 2:01:06 6 11 0+16+47 0+16+47
============================================================================================================
B-KEMNADE....... 661 PINGO TOO J22 180 13:45:21 2:24:21 1:48:21 1 2 0+00+00 0+04+02
B-STANLEY....... 22660 SHAKE EM BABY EVELYN26 168 13:43:59 2:22:59 1:49:23 2 3 0+01+02 0+05+04
B-BALLARD....... 14 FINALLY PEARSON260 213 13:56:41 2:35:41 1:53:05 3 7 0+04+44 0+08+46
B-ESBENSEN...... 13453 PEGASUS MORGAN30 195 13:54:04 2:33:04 1:54:04 4 8 0+05+43 0+09+45
B-GRAYSON....... 56 NATHALIE PEARSON26 213 13:59:56 2:38:56 1:56:20 5 10 0+07+59 0+12+01
PHRF Non-Spinnaker Course Length: 12NM Start Time: 1126 ****************************************
A-CHADSEY....... 467 KAOTIC S2 7.9 171 13:44:33 2:18:33 1:44:21 1 1 0+00+00 0+00+00
A-HERZOG........ 3723 NEW WAKE J-24 171 13:50:19 2:24:19 1:50:07 2 2 0+05+46 0+05+46
A-JOHNSON....... 809 INNA GADDA DV J-24 171 13:55:33 2:29:33 1:55:21 3 6 0+11+00 0+11+00
A-ATKINSON...... 13303 BULLSHIP PEARSON35 147 OCS ------- ------- 4 8 ------- -------
============================================================================================================
B-ARDREY........ 495 GYPSY WIND TARTAN 34 192 13:54:33 2:28:33 1:50:09 1 3 0+00+00 0+05+48
B-MOORE......... 77 JACANA TARTAN28 198 13:58:05 2:32:05 1:52:29 2 4 0+02+20 0+08+08
B-LIVAUDAIS..... 257 CHURCH LADY FREEDOM25 228 14:05:05 2:39:05 1:53:29 3 5 0+03+20 0+09+08
B-MURPHY........ 231 LADY J PEARSON28 201 14:10:44 2:44:44 2:04:32 4 7 0+14+23 0+20+11
B-ARBOUR........ 5700 MISS PRINT CATALINA30 201 DNF ------- ------- 5 8 ------- -------
PORTSMOUTH Spinnaker Course Length: 12NM Start Time: 1126 **************************************
A-FINCH......... 1306 GUN DOG RHODES 19 96.9 14:03:59 2:37:59 2:43:02 1 1 0+00+00 0+00+00
A-WEAVER........ 352 ANOTHERSEAHORSECATALINA42 73.7 13:38:17 2:12:17 2:59:29 2 2 0+16+27 0+16+27
A-BERGESON...... 291 BLUE ADEPT HUNTER 29 84.6 DNF ------- ------- 3 3 ------- -------
PORTSMOUTH Non-Spinnaker Course Length: 12NM Start Time: 1126 **********************************
A-CORNELL....... 39 LIGHT O MOBILE O'DAY 39 75.9 13:45:11 2:19:11 3:03:23 1 2 0+00+00 0+08+47
A-BYRD.......... 54 THIS IS US ISLANDER32 85.8 14:06:16 2:40:16 3:06:47 2 3 0+03+24 0+12+11
A-TAYLOR........ NONE MONARCH I PACKET45 80.5 14:21:31 2:55:31 3:38:02 3 5 0+34+39 0+43+26
============================================================================================================
B-RING.......... 3 POLE CAT NONSUCH26 94.4 14:10:49 2:44:49 2:54:36 1 1 0+00+00 0+00+00
B-NOONAN........ 269 BILIKIN COLUMBIA87 87.8 14:20:30 2:54:30 3:18:45 2 4 0+24+09 0+24+09
B-BLACK......... 3A SPICE CUSTOM 90.0 DNF ------- ------- 3 6 ------- -------
B-CONNELL....... 72 ELLIPSIS... CAPEDORY31 88.0 DNF ------- ------- 3 6 ------- -------
MULTIHULL Spinnaker Course Length: 12NM Start Time: 1126 ***************************************
A-CHAMBLIN...... 822 ANSWERED PRAYERTORNADO20 59.0 13:16:36 1:50:36 3:07:27 1 1 0+00+00 0+00+00